TABLE OF CONTENTS
Overview
Price Precision refers to how you need to enter your order details. This means there are restrictions on how order can be placed.
Trying to place an order with a greater number of decimals can result in the order not being created at all.
Precision Table
Below is a table showing the maximum decimal values for price, as well as the minimum volume amount.
Definitions
CCY Pair- is the trading pair, The first listed currency of a currency pair is called the base currency, and the second currency is called the quote currency. Currency pairs compare the value of one currency to another—the base currency (or the first one) versus the second or the quote.
Amount Precision- refers to the number of digits in the price that can be entered while placing the order.
Price Precision- refers to the number of digits after the decimal that can be entered while placing an order. It determines the fixed number of decimal places to which a calculated price is rounded.
Max Amount- refers to the upper limit of the currency you can buy or sell in 1 order. e.g: in the BCH/BTC pair, you can buy or sell 500 BCH.
Min Amount- refers to the minimum order size that can be placed e.g: in the BTC/ CHF pair, the minimum order should be 0.0001 BTC .
Max Price-means there is no upper limit to the price that can be set while placing an order.
Min Price- refers to the lowest price that can be entered in the order. Any price lower than that will not be accepted.
CCY Pair | Amount precision | Price precision | Max Amount | Min Amount | Max Price | Min Price |
BTC/CHF | 7 | 1 | 10 | 0.0001 | null | 0.1 |
BTC/EUR | 7 | 1 | 10 | 0.0001 | null | 0.1 |
BTC/GBP | 7 | 1 | 10 | 0.0001 | null | 0.1 |
BTC/INR | 7 | 1 | 10 | 0.00001 | null | 0.1 |
BTC/JPY | 7 | 1 | 10 | 0.00001 | null | 0.1 |
BTC/USDC | 7 | 1 | 10 | 0.0001 | null | 0.1 |
ETH/BTC | 7 | 5 | 100 | 0.002 | null | 0.00001 |
ETH/CHF | 7 | 2 | 100 | 0.002 | null | 0.01 |
ETH/EUR | 7 | 2 | 100 | 0.002 | null | 0.01 |
ETH/GBP | 7 | 2 | 100 | 0.002 | null | 0.01 |
ETH/INR | 7 | 2 | 100 | 0.002 | null | 0.01 |
ETH/JPY | 7 | 2 | 100 | 0.002 | null | 0.01 |
ETH/USDC | 7 | 2 | 100 | 0.002 | null | 0.01 |
BCH/AQEX | 7 | 2 | 2000 | 0.01 | null | 0.01 |
BCH/BTC | 7 | 6 | 500 | 0.01 | null | 0.000001 |
BCH/ETH | 7 | 4 | 500 | 0.01 | null | 0.0001 |
BCH/EUR | 7 | 2 | 500 | 0.01 | null | 0.01 |
BCH/GBP | 7 | 2 | 500 | 0.01 | null | 0.01 |
BCH/INR | 7 | 2 | 500 | 0.01 | null | 0.01 |
BCH/USDC | 7 | 2 | 500 | 0.01 | null | 0.01 |
LTC/AQEX | 7 | 2 | 5000 | 0.1 | null | 0.01 |
LTC/BTC | 7 | 6 | 1000 | 0.1 | null | 0.000001 |
LTC/ETH | 7 | 4 | 1000 | 0.1 | null | 0.0001 |
LTC/EUR | 7 | 2 | 1000 | 0.1 | null | 0.01 |
LTC/GBP | 7 | 2 | 1000 | 0.1 | null | 0.01 |
LTC/INR | 7 | 2 | 1000 | 0.1 | null | 0.01 |
LTC/USDC | 7 | 2 | 1000 | 0.1 | null | 0.01 |
SOL/AQEX | 7 | 2 | 5000 | 0.1 | null | 0.01 |
SOL/BTC | 7 | 6 | 1000 | 0.1 | null | 0.000001 |
SOL/ETH | 7 | 4 | 1000 | 0.1 | null | 0.0001 |
SOL/EUR | 7 | 2 | 1000 | 0.1 | null | 0.01 |
SOL/INR | 7 | 2 | 1000 | 0.1 | null | 0.01 |
SOL/USDC | 7 | 2 | 1000 | 0.1 | null | 0.01 |
AVAX/AQEX | 7 | 2 | 5000 | 0.1 | null | 0.01 |
AVAX/BTC | 7 | 6 | 1000 | 0.1 | null | 0.000001 |
AVAX/ETH | 7 | 4 | 1000 | 0.1 | null | 0.0001 |
AVAX/EUR | 7 | 2 | 1000 | 0.1 | null | 0.01 |
AVAX/INR | 7 | 2 | 1000 | 0.1 | null | 0.01 |
AVAX/USDC | 7 | 2 | 1000 | 0.1 | null | 0.01 |
ATOM/AQEX | 7 | 2 | 5000 | 0.1 | null | 0.01 |
ATOM/BTC | 7 | 6 | 1000 | 0.1 | null | 0.000001 |
ATOM/ETH | 7 | 4 | 1000 | 0.1 | null | 0.0001 |
ATOM/EUR | 7 | 2 | 1000 | 0.1 | null | 0.01 |
ATOM/INR | 7 | 2 | 1000 | 0.1 | null | 0.01 |
ATOM/USDC | 7 | 2 | 1000 | 0.1 | null | 0.01 |
DOT/AQEX | 7 | 2 | 5000 | 0.1 | null | 0.01 |
DOT/BTC | 7 | 6 | 1000 | 0.1 | null | 0.000001 |
DOT/ETH | 7 | 4 | 1000 | 0.1 | null | 0.0001 |
DOT/EUR | 7 | 2 | 1000 | 0.1 | null | 0.01 |
DOT/INR | 7 | 2 | 1000 | 0.1 | null | 0.01 |
DOT/USDC | 7 | 2 | 1000 | 0.1 | null | 0.01 |
LINK/AQEX | 7 | 2 | 5000 | 0.1 | null | 0.01 |
LINK/BTC | 7 | 6 | 1000 | 0.1 | null | 0.000001 |
LINK/ETH | 7 | 4 | 1000 | 0.1 | null | 0.0001 |
LINK/EUR | 7 | 2 | 1000 | 0.1 | null | 0.01 |
LINK/INR | 7 | 2 | 1000 | 0.1 | null | 0.01 |
LINK/USDC | 7 | 2 | 1000 | 0.1 | null | 0.01 |
COMP/AQEX | 7 | 2 | 5000 | 0.1 | null | 0.01 |
COMP/BTC | 7 | 6 | 1000 | 0.1 | null | 0.000001 |
COMP/ETH | 7 | 4 | 1000 | 0.1 | null | 0.0001 |
COMP/EUR | 7 | 2 | 1000 | 0.1 | null | 0.01 |
COMP/INR | 7 | 2 | 1000 | 0.1 | null | 0.01 |
COMP/USDC | 7 | 2 | 1000 | 0.1 | null | 0.01 |
SAND/AQEX | 7 | 4 | 50000 | 10 | null | 0.0001 |
SAND/BTC | 7 | 7 | 50000 | 10 | null | 0.0000001 |
SAND/ETH | 7 | 7 | 50000 | 10 | null | 0.0000001 |
SAND/EUR | 7 | 4 | 50000 | 10 | null | 0.0001 |
SAND/INR | 7 | 4 | 50000 | 10 | null | 0.0001 |
SAND/USDC | 7 | 4 | 50000 | 10 | null | 0.0001 |
FTM/AQEX | 7 | 4 | 50000 | 10 | null | 0.0001 |
FTM/BTC | 7 | 7 | 50000 | 10 | null | 0.0000001 |
FTM/ETH | 7 | 7 | 50000 | 10 | null | 0.0000001 |
FTM/EUR | 7 | 4 | 50000 | 10 | null | 0.0001 |
FTM/INR | 7 | 4 | 50000 | 10 | null | 0.0001 |
FTM/USDC | 7 | 4 | 50000 | 10 | null | 0.0001 |
MANA/AQEX | 7 | 4 | 50000 | 10 | null | 0.0001 |
MANA/BTC | 7 | 7 | 50000 | 10 | null | 0.0000001 |
MANA/ETH | 7 | 7 | 50000 | 10 | null | 0.0000001 |
MANA/EUR | 7 | 4 | 50000 | 10 | null | 0.0001 |
MANA/INR | 7 | 4 | 50000 | 10 | null | 0.0001 |
MANA/USDC | 7 | 4 | 50000 | 10 | null | 0.0001 |
MATIC/AQEX | 7 | 4 | 50000 | 10 | null | 0.0001 |
MATIC/BTC | 7 | 7 | 50000 | 10 | null | 0.0000001 |
MATIC/ETH | 7 | 7 | 50000 | 10 | null | 0.0000001 |
MATIC/EUR | 7 | 4 | 50000 | 10 | null | 0.0001 |
MATIC/INR | 7 | 4 | 50000 | 10 | null | 0.0001 |
MATIC/USDC | 7 | 4 | 50000 | 10 | null | 0.0001 |
ADA/AQEX | 7 | 4 | 50000 | 10 | null | 0.0001 |
ADA/BTC | 7 | 7 | 50000 | 10 | null | 0.0000001 |
ADA/ETH | 7 | 7 | 50000 | 10 | null | 0.0000001 |
ADA/EUR | 7 | 4 | 50000 | 10 | null | 0.0001 |
ADA/INR | 7 | 4 | 50000 | 10 | null | 0.0001 |
ADA/USDC | 7 | 4 | 50000 | 10 | null | 0.0001 |
ALGO/AQEX | 7 | 4 | 50000 | 10 | null | 0.0001 |
ALGO/BTC | 7 | 7 | 50000 | 10 | null | 0.0000001 |
ALGO/ETH | 7 | 7 | 50000 | 10 | null | 0.0000001 |
ALGO/EUR | 7 | 4 | 50000 | 10 | null | 0.0001 |
ALGO/INR | 7 | 4 | 50000 | 10 | null | 0.0001 |
ALGO/USDC | 7 | 4 | 50000 | 10 | null | 0.0001 |
XRP/AQEX | 7 | 4 | 50000 | 10 | null | 0.0001 |
XRP/BTC | 7 | 7 | 50000 | 10 | null | 0.0000001 |
XRP/ETH | 7 | 7 | 50000 | 10 | null | 0.0000001 |
XRP/EUR | 7 | 4 | 50000 | 10 | null | 0.0001 |
XRP/GBP | 7 | 4 | 50000 | 10 | null | 0.0001 |
XRP/INR | 7 | 4 | 50000 | 10 | null | 0.0001 |
XRP/USDC | 7 | 4 | 50000 | 10 | null | 0.0001 |
XLM/AQEX | 7 | 4 | 50000 | 10 | null | 0.0001 |
XLM/BTC | 7 | 7 | 50000 | 10 | null | 0.0000001 |
XLM/ETH | 7 | 7 | 50000 | 10 | null | 0.0000001 |
XLM/EUR | 7 | 4 | 50000 | 10 | null | 0.0001 |
XLM/INR | 7 | 4 | 50000 | 10 | null | 0.0001 |
XLM/USDC | 7 | 4 | 50000 | 10 | null | 0.0001 |
AQEX/BTC | 7 | 7 | 200000 | 40 | null | 0.0000001 |
AQEX/CHF | 7 | 4 | 200000 | 40 | null | 0.0001 |
AQEX/ETH | 7 | 7 | 200000 | 40 | null | 0.0000001 |
AQEX/EUR | 7 | 4 | 200000 | 40 | null | 0.0001 |
AQEX/GBP | 7 | 4 | 200000 | 40 | null | 0.0001 |
AQEX/INR | 7 | 4 | 200000 | 40 | null | 0.0001 |
AQEX/JPY | 7 | 4 | 200000 | 40 | null | 0.0001 |
AQEX/MXN | 7 | 4 | 200000 | 40 | null | 0.0001 |
AQEX/SGD | 7 | 4 | 200000 | 40 | null | 0.0001 |
AQEX/USDC | 7 | 4 | 200000 | 40 | null | 0.0001 |
CHF/USDC | 5 | 5 | 50000 | 10 | null | 0.00001 |
EUR/USDC | 5 | 5 | 50000 | 10 | null | 0.00001 |
GBP/USDC | 5 | 5 | 50000 | 10 | null | 0.00001 |
USDC/INR | 5 | 5 | 50000 | 10 | null | 0.00001 |
USDC/JPY | 5 | 5 | 50000 | 10 | null | 0.00001 |
USDC/MXN | 5 | 5 | 50000 | 10 | null | 0.00001 |
USDC/SGD | 5 | 5 | 50000 | 10 | null | 0.00001 |
GBP/EUR | 5 | 5 | 50000 | 10 | null | 0.00001 |
GBP/CHF | 5 | 5 | 50000 | 10 | null | 0.00001 |
EUR/CHF | 5 | 5 | 50000 | 10 | null | 0.00001 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article